Insurance Interest 2009
-
01/22/10 04:56 PM ET
| Insurance Interest | 2009 | 2008 | % Difference |
| America's Health Insurance Plan | 8.9 | 7.5 | 19% |
| Blue Cross Blue Shield Association | 8.9 | 7.5 | 19% |
| Wellpoint | 4.7 | 3.9 | 21% |
| UnitedHealth Group | 4.5 | 4.2 | 7% |
| Humana | 3.2 | 1.8 | 78% |
| Aetna | 2.8 | 2 | 40% |
| Cigna | 1.6 | 1.3 | 23% |
| Health Net, Inc. | 1.4 | 1.1 | 27% |
| Kaiser Foundation Health Plans | 1 | .9 | 11% |
| Molina Healthcare | .5 | .5 | 0% |
All figures are in the millions of dollars under the Lobbying Disclosure Act and have been calculated by The Hill. |
|||








Most Viewed RSS Feed »
