Fundraising chart
-
02/01/11 06:32 PM ET
| Member | Raised | Cash on Hand |
| Jim Webb (D-Va.) | $12K | $444K |
| Claire McCaskill (D-Mo.) | $134K | $905K |
| Sherrod Brown (D-Ohio) | $201K | $1.5 million |
| Jon Tester (D-Mont.) | $127K | $562K |
| Ben Nelson (D-Neb.) | $80K | $1.4 million |
| Joe Manchin (D-W.Va.) | $18K | $377K |
| Jeff Bingaman (D-N.M.) | $214K | $510K |
| Herb Kohl (D-Wis.) | $0 | $1 million (personal loan) |
| Orrin Hatch (R-Utah) | $400,000 | $2.5 million |
| Dick Lugar (R-Ind.) | $170K | $2.3 million |
| Scott Brown (R-Mass.) | $716K | $7.1 million |
| John Ensign (R-Nev.) | $14K | $224K |











Most Viewed RSS Feed »
