Quarter 1 Fundraising - House primaries
-
04/17/12 02:33 AM ET
Quarter 1 Fundraising - House primaries
| Net Contributors in Q1 | Cash on Hand | |
| Arizona-6 | ||
| Rep. Ben Quayle (R) | $390,000 | $970,000 |
| Rep. David Schweikert (R) | $250,000 | $812,000 |
| Florida-7 | ||
| Rep. Sandy Adams (R) | $130,000 | $460,000 |
| Rep. John Mica (R) | $450,000 | $1,230,000 |
| California-30 | ||
| Rep. Howard Berman (D) | $202,065 | $4,062,000 |
| Rep. Brad Sherman (D) | $572,897 | $2,450,000 |
| California-44 | ||
| Rep. Janice Hahn (D) | $210,000 | $170,000 |
| Rep. Laura Richardson (D) | $80,000 | $120,000 |
| Michigan-14 | ||
| Rep. Gary Peters (D) | $280,000 | $1,230,000 |
| Rep. Hansen Clarke (D) | -- | -- |
| Michigan-14 | ||
| Rep. Gary Peters (D) | $280,000 | $1,230,000 |
| Rep. Hansen Clarke (D) | -- | -- |
| Missouri-1 | ||
| Rep. Lacy Clay (D) | $80,000 | $410,000 |
| Rep. Russ Carnahan (D) | $140,000 | $490,000 |
| Louisiana-3 | ||
| Rep. Charles Boustany (R) | $350,000 | $1,500,000 |
| Rep. Jeff Landry (R) | $320,000 | $820,000 |
| New Jersey-9 | ||
| Rep. Bill Pascrell (D) | $510,000 | $1,570,000 |
| Rep. Steve Rothman (D) | $540,000 | $1,790,000 |
| Pennsylvania-12 | ||
| Rep. Jason Altmire (D) | $330,000 | $420,000 |
| Rep. Mark Critz (D) | $270,000 | $230,000 |








Most Viewed RSS Feed »
