Sen. Kirsten Gillibrand (D-N.Y.)

The number ratings on each lawmaker's page are from zero to 100, which is the scale used by most advocacy organizations. Where a letter rating is used, the range is from A to F.
| SOCIAL ISSUES RATINGS |
| Issue | Organization | Rating |
| Abortion | NARAL Pro-Choice America | 100 |
| National Right to Life Center | 0 | |
| Civil Rights | ACLU | 100 |
| Human Rights Campaign | NR | |
| Ideology | American Conservative Union | 0 |
| Americans for Democratic Action | NR | |
| Drum Major Institute | NR | |
| Family Research Council | NR | |
| Children | Children's Defense Fund | NR |
| Environment | League of Conservation Voters | 100 |
| Immigration | Numbers USA | F- |
| U.S. Border Control | NR | |
| Public Health | American Public Health Association | 100 |
| Senior Citizens | Alliance for Retired Americans | 90 |
t;table class="mceItemTable" width="500" border="0" cellpadding="0" cellspacing="0">
FISCAL ISSUES RATINGS
| Issue | Organization | Rating |
| Business and Labor | AFL-CIO | 93 |
| National Education Association | A |
|
| AFSCME | NR | |
| BIPAC | NR | |
| Chamber of Commerce | NR | |
| Club for Growth | 3 | |
| National Federation of Independent Business | NR | |
| Taxes & Spending | Americans for Tax Reform | NR |
| Citizens Against Government Waste | 4 |
|
| National Taxpayers Union | 6 |
| SECURITY ISSUES RATINGS |
| Issue | Organization | Rating |
| Defense and Peace | Council for a Livable World | NR |
| Center for Security Policy | NR | |
| Friends Committee on National Legislation | 0 | |
| Peace Action | 70 | |
| Guns | Gunowners of America | F- |
| Brady Campaign to Prevent Gun Violence | 100 |








