The number ratings on each lawmaker's page are from zero to 100, which is the scale used by most advocacy organizations. Where a letter rating is used, the range is from A to F.
SOCIAL ISSUES RATINGS |
Issue | Organization | Rating |
Abortion | NARAL Pro-Choice America | 100 |
National Right to Life Center | 0 | |
Civil Rights | ACLU | 91 |
Human Rights Campaign | 90 | |
Ideology | American Conservative Union | 0 |
Americans for Democratic Action | 85 | |
Drum Major Institute | B | |
Family Research Council | 0 | |
Children | Children's Defense Fund | 100 |
Environment | League of Conservation Voters | 100 |
Immigration | Numbers USA | F- |
U.S. Border Control | 0 | |
Public Health | American Public Health Association | 100 |
Senior Citizens | Alliance for Retired Americans | 100 |
FISCAL ISSUES RATINGS |
Issue | Organization | Rating |
Business and Labor | AFL-CIO | 95 |
National Education Association | A | |
AFSCME | 100 | |
BIPAC | 20 | |
Chamber of Commerce | 61 | |
Club for Growth | 4 | |
National Federation of Independent Business | 64 | |
Taxes & Spending | Americans for Tax Reform | 5 |
Citizens Against Government Waste | 5 | |
National Taxpayers Union | 2 |
SECURITY ISSUES RATINGS |
Issue | Organization | Rating |
Defense and Peace | Council for a Livable World | 87 |
Center for Security Policy | 9 | |
Friends Committee on National Legislation | 100 | |
Peace Action | 54 | |
Guns | Gunowners of America | F |
Brady Campaign to Prevent Gun Violence | 0 |