The number ratings on each lawmaker's page are from zero to 100, which is the scale used by most advocacy organizations. Where a letter rating is used, the range is from A to F.
SOCIAL ISSUES RATINGS |
Issue | Organization | Rating |
Abortion | NARAL Pro-Choice America | 0 |
National Right to Life Center | 100 | |
Civil Rights | ACLU | 17 |
Human Rights Campaign | 0 | |
Ideology | American Conservative Union | 92 |
Americans for Democratic Action | 5 | |
Drum Major Institute | F | |
Family Research Council | 100 | |
Children | Children's Defense Fund | 20 |
Environment | League of Conservation Voters | 21 |
Immigration | Numbers USA | C |
U.S. Border Control | NR | |
Public Health | American Public Health Association | 11 |
Senior Citizens | Alliance for Retired Americans | 6 |
FISCAL ISSUES RATINGS |
Issue | Organization | Rating |
Business and Labor | AFL-CIO | 9 |
National Education Association | F | |
AFSCME | 0 | |
BIPAC | 100 | |
Chamber of Commerce | 89 | |
Club for Growth | 84 | |
National Federation of Independent Business | 90 | |
Taxes & Spending | Americans for Tax Reform | 75 |
Citizens Against Government Waste | 88 | |
National Taxpayers Union | 87 |
SECURITY ISSUES RATINGS |
Issue | Organization | Rating |
Defense and Peace | Council for a Livable World | 12 |
Center for Security Policy | 79 | |
Friends Committee on National Legislation | 50 | |
Peace Action | 8 | |
Guns | Gunowners of America | A- |
Brady Campaign to Prevent Gun Violence | 0 |