Lobbying

Lobbying Revenue 2012

Lobbying Firm 2012 2011 Change
Patton Boggs 46 48.4 -5%
Akin Gump 31.2 38 -18%
Podesta Group 27.5 27.4 0%
Brownstein Hyatt Farber Schreck 22.5 22.1 2%
Van Scoyoc Associates 22.5 25.4 -11%
Williams & Jensen 18 18 0%
Holland & Knight 18 19 -5%
K&L Gates 17.2 18.7 -8%
Cassidy & Associates 15.6 20.3 -23%
Ogilvy Government Relations 14 19.9 -30%
BGR Group 13.8 15.4 -10%
Alston & Bird 13.7 13.7 0%
Mehlman Vogel Castagnetti 12.9 12.5 3%
Peck Madigan Jones* 12.9 12.1 7%
Hogan Lovells 12.5 15 -17%
Capitol Counsel* 12.1 10.8 12%
McBee Strategic Consulting 11.5 12.9 -11%
Washington Council Ernst & Young 11.5 12.1 -5%
Cornerstone Government Affairs 11.3 13 -13%
Covington & Burling 10.9 11.2 -3%

All figures are in the millions of dollars

* Calculated by The Hill

Tags

Copyright 2023 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

See all Hill.TV See all Video

Most Popular

Load more

Video

See all Video