The number ratings on each lawmaker's page are from zero to 100, which is the scale used by most advocacy organizations. Where a letter rating is used, the range is from A to F.
SOCIAL ISSUES RATINGS |
Issue | Organization | Rating |
Abortion | NARAL Pro-Choice America | NA |
National Right to Life Center | NA | |
Civil Rights | ACLU | NA |
Human Rights Campaign | NA | |
Ideology | American Conservative Union | NA |
Americans for Democratic Action | NA | |
Drum Major Institute | NA | |
Family Research Council | NA | |
Children | Children's Defense Fund | NA |
Environment | League of Conservation Voters | NA |
Immigration |
Numbers USA | NA |
U.S. Border Control | NA | |
Public Health | American Public Health Association | NA |
Senior Citizens | Alliance for Retired Americans | NA |
FISCAL ISSUES RATINGS |
Issue | Organization | Rating |
Business and Labor | AFL-CIO | NA |
National Education Association | NA | |
AFSCME | NA | |
BIPAC | NA | |
Chamber of Commerce | NA |
|
Club for Growth | NA |
|
National Federation of Independent Business | NA | |
Taxes & Spending | Americans for Tax Reform | NA |
Citizens Against Government Waste | NA |
|
National Taxpayers Union | NA |
SECURITY ISSUES RATINGS |
Issue | Organization | Rating |
Defense and Peace | Council for a Livable World | NA |
Center for Security Policy | NA | |
Friends Committee on National Legislation | NA |
|
Peace Action | NA | |
Guns | Gunowners of America | NA |
Brady Campaign to Prevent Gun Violence | NA |