The number ratings on each lawmaker's page are from zero to 100, which is the scale used by most advocacy organizations. Where a letter rating is used, the range is from A to F.
SOCIAL ISSUES RATINGS |
Issue | Organization | Rating |
Abortion | NARAL Pro-Choice America | 100 |
National Right to Life Center | 0 | |
Civil Rights | ACLU | 100 |
Human Rights Campaign | 90 | |
Ideology | American Conservative Union | 0 |
Americans for Democratic Action | 95 | |
Drum Major Institute | A | |
Family Research Council | 0 | |
Children | Children's Defense Fund | 100 |
Environment | League of Conservation Voters | 100 |
Immigration | Numbers USA | D- |
U.S. Border Control | 7.14 | |
Public Health | American Public Health Association | 100 |
Senior Citizens | Alliance for Retired Americans | 100 |
FISCAL ISSUES RATINGS |
Issue | Organization | Rating |
Business and Labor | AFL-CIO | 93 |
National Education Association | A | |
AFSCME | 100 | |
BIPAC | 7 | |
Chamber of Commerce | 50 | |
Club for Growth | 3 | |
National Federation of Independent Business | 62 | |
Taxes & Spending | Americans for Tax Reform | 5 |
Citizens Against Government Waste | 16 |
|
National Taxpayers Union | 4 |
SECURITY ISSUES RATINGS |
Issue | Organization | Rating |
Defense and Peace | Council for a Livable World | 100 |
Center for Security Policy | 0 | |
Friends Committee on National Legislation | 100 | |
Peace Action | 70 |
|
Guns | Gunowners of America | F |
Brady Campaign to Prevent Gun Violence | 96 |