The number ratings on each lawmaker's page are from zero to 100, which is the scale used by most advocacy organizations. Where a letter rating is used, the range is from A to F.
SOCIAL ISSUES RATINGS |
Issue | Organization | Rating |
Abortion | NARAL Pro-Choice America | 25 |
National Right to Life Center | 60 | |
Civil Rights | ACLU | 100 |
Human Rights Campaign | 85 | |
Ideology | American Conservative Union | 72 |
Americans for Democratic Action | 55 | |
Drum Major Institute | C | |
Family Research Council | 17 | |
Children | Children's Defense Fund | 70 |
Environment | League of Conservation Voters | 71 |
Immigration | Numbers USA | C+ |
U.S. Border Control | NR | |
Public Health | American Public Health Association | 56 |
Senior Citizens | Alliance for Retired Americans | 20 |
FISCAL ISSUES RATINGS |
Issue | Organization | Rating |
Business and Labor | AFL-CIO | 34 |
National Education Association | B | |
AFSCME | 43 | |
BIPAC | 70 | |
Chamber of Commerce | 83 | |
Club for Growth | 58 | |
National Federation of Independent Business | 82 | |
Taxes & Spending | Americans for Tax Reform | 60 |
Citizens Against Government Waste | 54 | |
National Taxpayers Union | 60 |
SECURITY ISSUES RATINGS |
Issue | Organization | Rating |
Defense and Peace | Council for a Livable World | 12 |
Center for Security Policy | 88 | |
Friends Committee on National Legislation | 50 | |
Peace Action | 0 | |
Guns | Gunowners of America | F- |
Brady Campaign to Prevent Gun Violence | 90 |